Competitive Intel
Competitor spend tracking and channel mix analysis from Vivvix, Semrush, and SpyFu
Competitors Tracked
5
Total Tracked Spend
16.5M
Data Sources
VivvixSemrushSpyFu
Competitor Overview
| Competitor | Industry | Total Spend | Digital | TV | Trend | Sources |
|---|---|---|---|---|---|---|
| Acme Corp | Consumer Goods | 4.2M | 1.7M | 1.3M | +12% | VivvixSemrush |
| Zenith Industries | Technology | 3.8M | 2.3M | 570K | +8% | VivvixSemrushSpyFu |
| Nova Health | Healthcare | 2.9M | 1.2M | 870K | -5% | VivvixSemrush |
| Peak Financial | Financial Services | 3.5M | 1.4M | 1.1M | +1% | VivvixSpyFu |
| Bloom Beauty | Consumer Goods | 2.1M | 1.3M | 420K | +22% | SemrushSpyFu |
Spend Over Time